Scrap Copper Prices Birmingham

Birmingham city is the famous city of the United Kingdom. Birmingham comes on the 2nd after London regarding manufacturing and metals work. The scrap copper prices Birmingham are slightly lower than in London city. The latest prices of scrap Birmingham are given below in the table. You can buy and sell scrap according to these prices across Birmingham city.
Scrap Metal | Scrap Copper Prices Today |
---|---|
Bare Bright Copper | £5.70 – £5.95 |
Dry Bright Copper | £5.65 – £5.90 |
Copper 1 | £5.76 – £5.86 |
Copper 2 | £4.60 – £4.90 |
Clean Copper Tube | £5.52 – £5.65 |
Heavy Copper | £5.20 – £5.36 |
Braziery Copper | £4.20 – £4.31 |
Copper Tank | £4.22 – £4.31 |
Copper Wire | £4.31- £4.42 |
Insulated Wire 1 | £4.36 – £4.44 |
Insulated Wire 2 | £4.10 – £4.21 |
Copper Sheet | £4.46 – £4.58 |
Copper Pipe | £4.50 – £4.64 |
Copper Cylinders | £4.35 – £4.47 |
Copper Alloys | £4.00 – £4.12 |
Copper Coins | £4.49 – £4.58 |
Electrical Components | £4.10 – £4.18 |
Scrap Copper Birmingham
As we discussed in the above paragraph, Birmingham City is known as the hub of industries, manufacturing and metalwork. The use of copper is vast in the manufacturing industry. Vast use of copper produces large amounts of copper scrap. The demand of copper scrap always remain in trending position due to its quality and propertiese. You can sell copper scrap to scrapyards and recycling centers in Birmingham city.